Nuansa Bali Hotel Anyer Rate
Tuesday, December 1, 2009
2
comments for Anyer
Indonesia Hotel
| Type of Cottage | Rack Rate | WD Hotel Rates | WE Hotel Rates |
| Sanur (2 rm Beach Front) | Rp.1.210.000 | Rp. 1.580.000 | |
| Bedugul (2 rm Semi Seaview) | Rp.1.120.000 | Rp. 1.460.000 | |
| Besakih/ Ubud (2rm Garden View) | Rp 1.060.000 | Rp. 1.380.000 | |
| Bungalow Anyer (1 rm Studio) | Rp 800.000 | Rp. 1.050.000 | |
| Bungalow Badui (2 rm Garden View) | Rp. 1.080.000 | Rp. 1.380.000 | |
| Extra bed | 150.000 | Rp. 150.000 | Rp. 150.000 |
Condition of Hotel Rates:
-
Hotel Rates is valid for 2009 All Market UFN -
Include Mineral drink in room -
Include Breakfast for 2 person for Bungalow Ayer, 4 person for Bungalow Badui and Cottage -
Government tax & services -
Check in time = 14:00 wib -
Check out time = 12.00 wib -
Facility Nuansa Bali Hotel Anyer: -
Hotel : Kintamani Hall, Agung Meeting Room, Swimming pool, Games equipment for group, Kul Kul Restorant, Saung Palem, Taman Lesehan, 24 hour room services, Barong Karaoke and Discotheque, Jetty, Children Play ground, Antene Parabola.
Room : Air conditioning, Television, Hot and fresh water, Telephone, Pantry and equipments, Mineral water, Bath tub, Standing shower
LONG WEEKEND RATE (period check in 18-24 Dec '09 & 2 Jan '09)
| ROOM TYPE | RACK RATE | OUR HOTEL RATE |
| Sanur | Rp. 1.850.000 | Rp. 1.675.000 |
| Bedugul | Rp. 1.700.000 | Rp. 1.545.000 |
| Besakih/Ubud/Badui | Rp. 1.600.000 | Rp. 1.460.000 |
| Ubud Family | Rp. 1.600.000 | Rp. 1.460.000 |
| Bungalow Anyer | Rp. 1.250.000 | Rp. 1.140.000 |
| Additional Person | Rp. 175.000 | Rp. 175.000 |
- 1 Night accommodation base on Room Type
- Welcome drink served upon arrival
- Breakfast for 2 person / Room
- 21% Government Tax & Services
PEAK SEASON RATE ( Period Check in 25 Dec - 30 Dec 2009 )
| ROOM TYPE | RACK RATE | OUR HOTEL RATE |
| Sanur | Rp. 2.350.000 | Rp. 2.150.000 |
| Bedugul | Rp. 2.200.000 | Rp. 2.020.000 |
| Besakih/Ubud/Badui | Rp. 2.100.000 | Rp. 1.935.000 |
| Ubud Family | Rp. 2.200.000 | Rp. 2.020.000 |
| Bungalow Anyer | Rp. 1.450.000 | Rp. 1.310.000 |
| Additional Person | Rp. 200.000 | Rp. 200.000 |
- 1 Night accommodation base on Room Type
- Welcome drink upon arrival
- Breakfast for 2 person / room
- 21% government Tax & Services
NEW YEAR PACKAGE ( Check in 31 Dec - 02 Jan 2010 )
| ROOM TYPE | RACK RATE | OUR HOTEL RATE |
| Sanur | Rp. 7.100.000 | Rp. 6.335.000 |
| Bedugul | Rp. 6.700.000 | Rp. 5.995.000 |
| Besaki/Ubud/Badui | Rp. 6.500.000 | Rp. 5.825.000 |
| Ubud Family | Rp. 6.925.000 | Rp. 6.190.000 |
| Bungalow Anyer | Rp. 4.250.000 | Rp. 3.765.000 |
| Additional Person | Rp. 1.000.000 | Rp. 1.000.000 |
- 2 Nights accommodation base on Room Type
- Welcome drink served upon arrival
- 2x breakfast for 2 person / room
- 2x dinner for 2 person / room
- Souvenir
- Entertainment "Count Down" night
- 21% Government Tax % Services
Baca Selengkapnya ....